We present our 3nd report about the Film Distribution of the Metro Manila Film Festival that is taking place in Philippines from December 25th – January 7th, 2017
* – Note: We remind readers that this research is being done on 167 venues from 69 Cities . A more detailed report will be publish once the festival is done. Source: ClickTheCity and CinemaWebsites. This is a fair, impartial, independent and transparent research done by people who support Filipino Cinema.
Day 3 | Wednesday| December 27th, 2017
Resume:
On the 3rd day of the MMFF 2017 there were 3868 screenings on 164 venues. Once again Gandarrapiddo: The Revenger Squad led the screening chart with 1301 screenings (33.63 %). At the bottom we find Ang Larawan with only 124 screenings (3.21 %). As expected SM Cinema lead the char with 1498 screenings.
MMFF & Cinema Owners continues to clear room for Gandarrapiddo: The Revenger Squad (who got 164 new screenings) and Ang Panady (68 new screenings) while reducing the number of screenings for five movies (Meant to Beh, All of You, Haunted Forest, Deadma Walking, Ang Larawan). Our records shows that Vista Mall Cinemas have not shown Deadma Walking in any of their venues.
General Information
Total Number of Screenings | Active Venues |
---|---|
3868 | 164 |
Distribution by Movies
Movie | Screenings | % | Venues |
---|---|---|---|
Gandarrapiddo: The Revenger Squad | 1301 | 33.63 | 158 |
Ang Panday | 794 | 20.53 | 149 |
Meant to Beh | 503 | 13.00 | 116 |
Haunted Forest | 443 | 11.45 | 99 |
All of You | 268 | 6.93 | 59 |
Siargao | 243 | 6.28 | 52 |
Deadma Walking | 192 | 4.96 | 40 |
Ang Larawan | 124 | 3.21 | 28 |
Distribution by Cinema Houses
Cinema | Screenings | % |
---|---|---|
Ayala Malls Cinemas | 321 | 8.30 |
Gaisano Malls | 168 | 4.34 |
Megaworld Lifestyle Cinemas | 132 | 3.41 |
Robinsons Movieworld | 855 | 22.10 |
SM Cinemas | 1498 | 38.73 |
Vista Malls Cinemas | 192 | 4.96 |
Others | 702 | 18.15 |
Distribution of Movies by Cinema Houses
AM | GM | ML | RM | SM | VM | OT | |
---|---|---|---|---|---|---|---|
All of you | 42 | 23 | 17 | 76 | 76 | 3 | 55 |
Ang Larawan | 19 | 5 | 9 | 22 | 34 | 9 | 26 |
Ang Panday | 42 | 29 | 27 | 171 | 316 | 49 | 160 |
Deadma Walking | 29 | 17 | 21 | 22 | 73 | 0 | 30 |
Gandarrapiddo: The Revenger Squad | 60 | 44 | 23 | 321 | 560 | 66 | 227 |
Haunted Forest | 41 | 21 | 25 | 108 | 160 | 20 | 68 |
Meant to Beh | 49 | 19 | 4 | 112 | 199 | 36 | 84 |
Siargao | 39 | 10 | 6 | 23 | 104 | 9 | 52 |
* – AM: Ayalla Malls Cinemas | GM: Gaisano Malls Cinemas | ML: Megaworld Lifestyle Malls | RM: Robinsons Movieworld | SM: SM Cinemas | VM: Vista Malls Cinemas | OT: Others
Variation in Screenings (Day 2 vs Day 3)
Movie | Day 2 | Day 3 | Variation |
---|---|---|---|
Gandarrapiddo: The Revenger Squad | 1137 | 1301 | +164 |
Ang Panday | 726 | 794 | +68 |
Meant to Beh | 537 | 503 | -34 |
All of You | 330 | 268 | -62 |
Haunted Forest | 473 | 443 | -30 |
Deadma Walking | 241 | 192 | -49 |
Ang Larawan | 152 | 124 | -28 |
Siargao | 233 | 243 | +10 |
Variation in Venue Number (Day 2 vs Day 3)
Movie | Day 2 | Day 3 | Variation |
---|---|---|---|
Gandarrapiddo: The Revenger Squad | 152 | 158 | +6 |
Ang Panday | 141 | 149 | +8 |
Meant to Beh | 118 | 116 | -2 |
All of You | 70 | 59 | -11 |
Haunted Forest | 102 | 99 | -3 |
Deadma Walking | 47 | 40 | -7 |
Ang Larawan | 34 | 28 | -6 |
Siargao | 48 | 52 | +4 |
Complains
No complains by Public, Filmmakers or Producers.
AFF Notes
No Notes.
Categories: News