We present our 4th report about the Film Distribution of the Metro Manila Film Festival that is taking place in Philippines from December 25th – January 7th, 2017
* – Note: We remind readers that this research is being done on 167 venues from 69 Cities . A more detailed report will be publish once the festival is done. Source: ClickTheCity and CinemaWebsites. This is a fair, impartial, independent and transparent research done by people who support Filipino Cinema.
Day 4 | Thursday | December 28th, 2017
Resume:
On the 4th day of the MMFF 2017 there were 3888 screenings on 167 venues. Gandarrapiddo: The Revenger Squad led the screening chart with 1307 screenings (33.99 %). At the bottom we find Ang Larawan with only 139 screenings (3.62 %). SM Cinema lead the char with 1506 screenings.
The MMFF expressed in a publication (See post here) that the “theater operators have given more screens to the awarded films”. Our data shows that nationwide they ONLY increased Ang Larawan screenings by 15 and Siargao by 21. While Meant to Beh was pull out from 15 venues. Data also shows that Vista Mall Cinemas did not screened Deadma Walking again. Gandarrapiddo: The Revengers Squad continues to have more than 1300 screenings nationwide.
General Information
Total Number of Screenings | Active Venues |
---|---|
3888 | 167 |
Distribution by Movies
Movie | Screenings | % | Venues |
---|---|---|---|
Gandarrapiddo: The Revenger Squad | 1307 | 33.99 | 161 |
Ang Panday | 788 | 20.27 | 151 |
Haunted Forest | 453 | 11.65 | 102 |
Meant to Beh | 437 | 11.37 | 101 |
Siargao | 264 | 6.87 | 56 |
All of you | 263 | 6.84 | 56 |
Deadma Walking | 170 | 4.42 | 36 |
Ang Larawan | 139 | 3.62 | 30 |
Distribution by Cinema Houses
Cinema | Screenings | % |
---|---|---|
Ayala Malls Cinemas | 324 | 8.43 |
Gaisano Malls | 167 | 4.34 |
Megaworld Lifestyle Cinemas | 129 | 3.36 |
Robinsons Movieworld | 825 | 21.46 |
SM Cinemas | 1506 | 39.17 |
Vista Malls Cinemas | 186 | 4.84 |
Others | 708 | 18.41 |
Distribution of Movies by Cinema Houses
AM | GM | ML | RM | SM | VM | OT | |
---|---|---|---|---|---|---|---|
All of you | 42 | 23 | 11 | 79 | 47 | 6 | 55 |
Ang Larawan | 15 | 5 | 4 | 33 | 47 | 9 | 26 |
Ang Panday | 45 | 29 | 23 | 161 | 323 | 48 | 159 |
Deadma Walking | 29 | 17 | 17 | 23 | 49 | 0 | 35 |
Gandarrapiddo: The Revenger Squad | 64 | 43 | 29 | 281 | 585 | 65 | 240 |
Haunted Forest | 38 | 21 | 22 | 109 | 181 | 14 | 68 |
Meant to Beh | 39 | 17 | 8 | 94 | 169 | 35 | 75 |
Siargao | 48 | 12 | 11 | 45 | 89 | 9 | 50 |
* – AM: Ayalla Malls Cinemas | GM: Gaisano Malls Cinemas | ML: Megaworld Lifestyle Malls | RM: Robinsons Movieworld | SM: SM Cinemas | VM: Vista Malls Cinemas | OT: Others
Variation in Screenings (Day 3 vs Day 4)
Movie | Day 3 | Day 4 | Variation |
---|---|---|---|
Gandarrapiddo: The Revenger Squad | 1301 | 1307 | +6 |
Ang Panday | 794 | 788 | -6 |
Meant to Beh | 503 | 437 | -66 |
All of You | 268 | 263 | -5 |
Haunted Forest | 443 | 453 | -10 |
Deadma Walking | 192 | 170 | -22 |
Ang Larawan | 124 | 139 | +10 |
Siargao | 243 | 264 | +21 |
Variation in Venue Number (Day 3 vs Day 4)
Movie | Day 3 | Day 4 | Variation |
---|---|---|---|
Gandarrapiddo: The Revenger Squad | 158 | 161 | +3 |
Ang Panday | 149 | 151 | +2 |
Meant to Beh | 116 | 101 | -15 |
All of You | 59 | 56 | -3 |
Haunted Forest | 99 | 102 | +3 |
Deadma Walking | 40 | 36 | -4 |
Ang Larawan | 28 | 30 | +2 |
Siargao | 52 | 56 | +4 |
Complains
No complains by Public, Filmmakers or Producers.
AFF Notes
No notes.
Categories: News