We present our last report about the Film Distribution of the Metro Manila Film Festival that took place in Philippines from December 25th – January 7th, 2017
* – Note: We remind readers that this research is being done on 167 venues from 69 Cities . A more detailed report will be publish once the festival is done. Source: ClickTheCity and CinemaWebsites. This is a fair, impartial, independent and transparent research done by people who support Filipino Cinema.
Day 14 | Sunday | January 7th, 2018
Resume:
On the last day of the MMFF 2017 there were 3613 screenings on 162 venues. Gandarrapiddo: The Revengers Squad led the screening chart with 1012 screenings (28.01 %). At the bottom we find Meant to Beh with only 217 screenings (6.01 %). SM Cinemas lead the chart with 1436 screenings.
Now that we have all the data collected, we will publish the Final Report on the MMFF 2017 during this week. Please be patient and stay tuned. Thanks – AFF Team
General Information
Total Number of Screenings | Active Venues |
---|---|
3613 | 162 |
Distribution by Movies
Movie | Screenings | % | Venues |
---|---|---|---|
Gandarrapiddo: The Revengers Squad | 1012 | 28.01 | 156 |
Ang Panday | 661 | 18.30 | 143 |
Siargao | 567 | 15.69 | 125 |
Ang Larawan | 303 | 8.39 | 72 |
Haunted Forest | 289 | 8.00 | 75 |
All of You | 285 | 7.89 | 67 |
Deadma Walking | 279 | 7.72 | 69 |
Meant to Beh | 217 | 6.01 | 58 |
Distribution by Cinema Houses
Cinema | Screenings | % |
---|---|---|
Ayala Malls Cinemas | 284 | 7.85 |
Gaisano Malls | 162 | 4.48 |
Megaworld Lifestyle Cinemas | 127 | 3.52 |
Robinsons Movieworld | 753 | 20.84 |
SM Cinemas | 1436 | 39.75 |
Vista Malls Cinemas | 186 | 5.15 |
Others | 665 | 18.41 |
Distribution of Movies by Cinema Houses
AM | GM | ML | RM | SM | VM | OT | |
---|---|---|---|---|---|---|---|
All of you | 42 | 10 | 10 | 87 | 77 | 12 | 47 |
Ang Larawan | 35 | 15 | 25 | 46 | 97 | 30 | 55 |
Ang Panday | 38 | 29 | 21 | 141 | 275 | 22 | 135 |
Deadma Walking | 29 | 11 | 9 | 55 | 88 | 37 | 50 |
Gandarrapiddo: The Revengers Squad | 62 | 37 | 30 | 168 | 467 | 43 | 205 |
Haunted Forest | 15 | 25 | 9 | 62 | 127 | 13 | 38 |
Meant to Beh | 8 | 5 | 0 | 54 | 99 | 11 | 40 |
Siargao | 55 | 30 | 23 | 140 | 206 | 18 | 95 |
* – AM: Ayalla Malls Cinemas | GM: Gaisano Malls Cinemas | ML: Megaworld Lifestyle Malls | RM: Robinsons Movieworld | SM: SM Cinemas | VM: Vista Malls Cinemas | OT: Others
Variation in Screenings (Day 13 vs Day 14)
Movie | Day 13 | Day 14 | Variation |
---|---|---|---|
Gandarrapiddo: The Revengers Squad | 1041 | 1012 | -29 |
Ang Panday | 686 | 661 | -25 |
Meant to Beh | 223 | 217 | -6 |
All of You | 305 | 285 | -20 |
Haunted Forest | 316 | 289 | -27 |
Deadma Walking | 291 | 279 | -12 |
Ang Larawan | 304 | 303 | -1 |
Siargao | 590 | 567 | -23 |
Variation in Venue Number (Day 13 vs Day 14)
Movie | Day 13 | Day 14 | Variation |
---|---|---|---|
Gandarrapiddo: The Revengers Squad | 158 | 156 | -2 |
Ang Panday | 146 | 143 | -3 |
Meant to Beh | 57 | 58 | +1 |
All of You | 73 | 67 | -6 |
Haunted Forest | 79 | 75 | -4 |
Deadma Walking | 71 | 69 | -2 |
Ang Larawan | 74 | 72 | -2 |
Siargao | 129 | 125 | -4 |
Categories: News