We present our 6th report about the Film Distribution of the Metro Manila Film Festival that is taking place in Philippines from December 25th – January 7th, 2017
* – Note: We remind readers that this research is being done on 167 venues from 69 Cities . A more detailed report will be publish once the festival is done. Source: ClickTheCity and CinemaWebsites. This is a fair, impartial, independent and transparent research done by people who support Filipino Cinema.
Day 6 | Saturday | December 30th, 2017
Resume:
On the 6th day of the MMFF 2017 there were 3976 screenings on 163 venues. Gandarrapiddo: The Revengers Squad led the screening chart with 1312 screenings (32.44 %). At the bottom we find Deadma Walking with only 180 screenings (4.45 %). SM Cinema lead the char with 1581 screenings.
Meant to Beh, All of You and Haunted Forest got a big cut both in screening number and venue. On the other hand Deadma Walking, Ang Larawan and Siargao got a lot of new screenings and venues. Siargao got 106 new screenings and was screened in 24 new venues. Our records show that again Megaworld Lifestyle Malls didn’t screen Meant to Beh in any of their cinemas.
General Information
Total Number of Screenings | Active Venues |
---|---|
3976 | 163 |
Distribution by Movies
Movie | Screenings | % | Venues |
---|---|---|---|
Gandarrapiddo: The Revengers Squad | 1312 | 32.44 | 162 |
Ang Panday | 794 | 19.63 | 154 |
Siargao | 441 | 10.90 | 92 |
Hauted Forest | 380 | 9.39 | 89 |
All of you | 323 | 7.99 | 72 |
Meant to Beh | 303 | 7.49 | 75 |
Ang Larawan | 243 | 6.01 | 53 |
Deadma Walking | 180 | 4.45 | 41 |
Distribution by Cinema Houses
Cinema | Screenings | % |
---|---|---|
Ayala Malls Cinemas | 330 | 8.30 |
Gaisano Malls | 168 | 4.23 |
Megaworld Lifestyle Cinemas | 140 | 3.52 |
Robinsons Movieworld | 848 | 21.33 |
SM Cinemas | 1581 | 39.76 |
Vista Malls Cinemas | 193 | 4.85 |
Others | 716 | 18.01 |
Distribution of Movies by Cinema Houses
AM | GM | ML | RM | SM | VM | OT | |
---|---|---|---|---|---|---|---|
All of you | 42 | 23 | 11 | 117 | 65 | 17 | 48 |
Ang Larawan | 30 | 5 | 27 | 41 | 75 | 22 | 43 |
Ang Panday | 52 | 29 | 28 | 155 | 331 | 43 | 156 |
Deadma Walking | 30 | 17 | 11 | 18 | 53 | 12 | 39 |
Gandarrapiddo: The Revengers Squad | 74 | 50 | 31 | 263 | 592 | 60 | 239 |
Haunted Forest | 22 | 25 | 10 | 87 | 162 | 15 | 59 |
Meant to Beh | 21 | 9 | 0 | 66 | 144 | 12 | 51 |
Siargao | 59 | 10 | 22 | 101 | 156 | 12 | 81 |
* – AM: Ayalla Malls Cinemas | GM: Gaisano Malls Cinemas | ML: Megaworld Lifestyle Malls | RM: Robinsons Movieworld | SM: SM Cinemas | VM: Vista Malls Cinemas | OT: Others
Variation in Screenings (Day 5 vs Day 6)
Movie | Day 5 | Day 6 | Variation |
---|---|---|---|
Gandarrapiddo: The Revengers Squad | 1309 | 1312 | +3 |
Ang Panday | 797 | 794 | -3 |
Meant to Beh | 363 | 303 | -60 |
All of You | 348 | 323 | -25 |
Haunted Forest | 459 | 380 | -79 |
Deadma Walking | 160 | 180 | +20 |
Ang Larawan | 203 | 243 | +40 |
Siargao | 335 | 441 | +106 |
Variation in Venue Number (Day 5 vs Day 6)
Movie | Day 5 | Day 6 | Variation |
---|---|---|---|
Gandarrapiddo: The Revengers Squad | 163 | 162 | -1 |
Ang Panday | 156 | 154 | -2 |
Meant to Beh | 87 | 75 | -12 |
All of You | 74 | 72 | -2 |
Haunted Forest | 98 | 89 | -9 |
Deadma Walking | 36 | 41 | +5 |
Ang Larawan | 44 | 53 | +9 |
Siargao | 68 | 92 | +24 |
Categories: News